Traffic Kanban
City Map Kanban
Service Introduction
Draw a road map of the city based on the city name and center point.
Interface documentation
https://lbs.navinfo.com/open-api/traffic/v1/citygraphic
Request method
GET
Request parameters
The city map kanban input parameters are described in the following table:
Parameter | Type | Meaning | Required | Default | Remarks |
---|---|---|---|---|---|
ak | string | Developer Key | Yes | ||
guid | string | device id | No | ||
lonlat | string | polygon coordinate string | No | The latitude and longitude lon, lat comma separated, (city code or city name or latitude and longitude, three choices, where cnm has the highest priority) Followed by ccode, and finally lonlat) | |
ccode | string | City Code | No | Example: 110100 (Beijing) | |
cnm | string | City Name | No | Example: Beijing | |
language | string | Language | No | ch | Range of values: default ch |
bcolor | string | background color | No | 1 | Default: 1 |
fcolor | string | Font color | No | Value range: [000000, FFFFFF], | |
width | int | width | No | 380 | Default: 380, the value range is 100-2000, and the default value is exceeded. |
height | int | height | No | 320 | Default: 320, the value range is 100-2000, the default value is out of range . |
inGb | string | Coordinate system | No | g02 | Default: g02 , |
Response data
Return Value | Type | Meaning | Remarks |
---|---|---|---|
status | int | Return status | See status code table for details. |
Service example
City List
Service Introduction
Returns city list information with traffic information. (road-specific interface)
Interface address
https://lbs.navinfo.com/open-api/traffic/v1/citylist
Request method
GET
Request parameters
For a list of city input parameters, please see the table below:
Parameter | Type | Meaning | Required | Default | Remarks |
---|---|---|---|---|---|
ak | string | Developer Key | Yes | ||
guid | string | device id | No |
Response data
Parameter | Type | Meaning | Remarks | |||
---|---|---|---|---|---|---|
status | int | Return status | See status code table for details. | |||
msg | string | Back Status Description | See status code table for details. | |||
data | object | returned results | ||||
provs | array | Province List Information | ||||
pnm | string | Province Name | ||||
cities | array | City List Information | ||||
adcode | string | City Code | ||||
cname | string | City Name |
Service example