Administrative Area
Service Introduction
Query information about administrative area such as provinces, cities, districts and counties.
Interface address
https://lbs.navinfo.com/open-api/adarea/v1/dist
Request method
GET
Request parameters
Please refer to the following table for the description of administrative area:
| Parameter | Type | Meaning | Required | Default | Remarks | 
|---|---|---|---|---|---|
| ak | string | Developer Key | Yes | If there is no key, please apply | |
| guid | string | device id | No | ||
| kw | string | Query Keyword | No | 100000 | Search keyword support: administrative name, ccode, adcode | 
| filter | string | Filtering conditions | No | Filter according to the specified administrative division, after filling in Return only the province/municipality letter It is necessary to fill in the adcode. In order to ensure the correctness of the data, it is strongly recommended to fill in this parameter | |
| subdist | int | Child Administrative Region | No | 1 | Rules: Set to display the number of lower administrative districts (administrative
                                district level includes: national, provincial/municipal, municipal, district/county
                                multi-level data) | 
| extinfo | boolean | administrative zoning control | No | false | Control whether the administrative boundary coordinates point is returned:  | 
Response data
| Return Value | Type | Meaning | Remarks | ||
|---|---|---|---|---|---|
| status | int | return status | See status code table for details | ||
| msg | string | Return status description | See status code table for details | ||
| data | object | return results | |||
| dists | array | List of administrative districts | |||
| ccode | string | City Code | 3-digit area code | ||
| adcode | string | Regional coding | 6-digit national standard codes | ||
| nm | string | administrative name | |||
| lonlats | string | administrative boundary coordinates p> | When an administrative area is composed of two or more blocks, the lonlats coordinate string of each land is separated by | such as the Chaoyang District of Beijing ( The returned latitude and longitude is 02 latitude and longitude) | ||
| center | string | City Center Point | The returned latitude and longitude is 02 latitude and longitude | ||
| lv | string | administrative division level | native :Countryprov:Province (municipality will be displayed in prov and city)city: City (municipality will be displayed in prov and city)dist: district/county | ||
| dists | array | List of lower administrative districts | contains dist element | ||
Service example
