Suggest
Service Introduction
According to the pinyin, letters, English, Chinese keywords, etc. input by the user, the recommendation is made by means of the relevant POI drop-down list, so that the user can select the target more accurately and conveniently.
Interface address
https://lbs.navinfo.com/open-api/suggest/v1/tips
Request method
GET
Request parameters
suggest input hints please see the table below:
Parameter | Type | Meaning | Required | Default | Remarks |
---|---|---|---|---|---|
ak | string | Developer Key | Yes | If there is no key, please apply | |
guid | string | device id | No | ||
kw | string | Query Keyword | Yes | Support Pinyin, Letters, English, Chinese | |
city | string | Query City | Yes | Search for the adcode/name of the administrative area, example "Beijing" | |
climit | string | Return only the specified city data | No |
| The default is false, specifying cross-city is true |
lonlat | string | current latitude and longitude | No | The latitude and longitude coordinates of the current position. When it is not empty and the city is in the same city, the distance is calculated with the point as the center point. Rule: Longitude and latitude are separated by "," | |
showtb | String | Whether to display generic words, brand words | No | Default: false true: display, false: no display | |
inGb | string | Entered coordinate system | No | g02 | default g02 |
outGb | string | Target Coordinate System | No | g02 | Default g02 |
language | string | Language Type | No | Default: ch |
Response data
Name | Type | Meaning | Remarks | ||
---|---|---|---|---|---|
status | int | Return status | See status code table for details. | ||
msg | string | return status Description | Refer to the status code table | ||
data | object | return results | |||
total | int | Total number of results returned | Up to 10 data | ||
pois | array | List of Alerts | |||
pid | string | Unique ID id | |||
nm | string | POI name | |||
lonlat | string | latitude and longitude | |||
nlonlat | string | Navigation latitude and longitude | for navigation, longitude and latitude with ", "Separate | ||
stype | string | Fact word identification | null: non-generic words (but POI points) | ||
tp | string | poi type | |||
addr | string | Address | |||
prov | string | The provinces | |||
city | string | own city | |||
dist | string | Region Information |
Service example