Geo/Reverse Geocoding
Geographic Coding
Service Introduction
Get the location latitude and longitude information based on the address information or the landmark point name.
Interface address
https://lbs.navinfo.com/open-api/geocoder/v1/geo
Request method
GET or POST
Request parameters
| Parameter | Type | Meaning | Required | Default | Remarks | 
|---|---|---|---|---|---|
| ak | string | Developer Key | Yes | Please apply for a key | |
| guid | string | device id | No | ||
| addr | string | Structured Address | Yes | Rules follow: country, province, city, district, town, town, street, house number , housing estates, buildings. Such as: Beijing Dongzhimen South Street 10 | |
| city | string | City Name | No | 110000 | Search for the adcode/name of the administrative area. | 
| outGb | string | Return Result Coordinate System | No | g02 | Default :g02, | 
Response data
| Return Value | Type | Meaning | Remarks | ||
|---|---|---|---|---|---|
| status | int | Return status | See status code table for details. | ||
| msg | string | return status Description | See status code table for details. | ||
| data | object | return results | |||
| geo | object | Geographically encoded information | |||
| lonlat | string | Coordinate points | |||
| socre | double | Geographic Code Matching Threshold | Threshold: [0.00,1.00] | ||
Service example
Reverse Geocoding
Service Introduction
Query the corresponding structured address, administrative division data, and distribution of surrounding high-weight landmarks based on latitude and longitude.
Interface address
https://lbs.navinfo.com/open-api/geocoder/v1/regeo
Request method
GET or POST
Request parameters
| Parameter | Type | Meaning | Required | Default | Remarks | 
|---|---|---|---|---|---|
| ak | string | Developer Key | Yes | Please apply for a key | |
| guid | string | device id | No | ||
| lonlats | string | Enter latitude and longitude coordinates | Yes | Longitude and latitude are separated by ";", and multiple sets of coordinates are separated by ";" , Maximum support for 10 sets of coordinates, the excess is not processed | |
| inGb | string | Type of input coordinate system | No | g02 | Default: g02, | 
| outGb | string | The type of coordinate system returned | No | g02 | Default: g02, | 
| poi | string | Remove nearby poi information | No | false | Default: false,  | 
| road | string | Recalling nearby road information | No | false | Default: false,  | 
| language | string | Language Type | No | ch | Value range: default ch, | 
Response data
| Return Value | Type | Meaning | Remarks | ||
|---|---|---|---|---|---|
| status | int | Return status | See status code table for details. | ||
| msg | string | return status Description | See status code table for details. | ||
| data | array | Reverse geocoding returned | Maximum length is 10 | ||
| lonlat | string | coordinate points | |||
| faddr | string | Structured Address: county +province +city +district | For example, China Beijing Beijing Xicheng; | ||
| ad | object | administrative zoning information | |||
| nation | string | Country | |||
| prov | string | Province Name | |||
| city | string | City Name | |||
| dist | string | District name | |||
| adcode | string | Regional Code | 6-digit national standard codes | ||
| ctcode | string | The city code is a six digit national standard code ; | For example, 130700; | ||
| roads | object | Road Information List | |||
| rnm | string | Road Name | |||
| dis | int | Distance | The closest distance from the road to the requested coordinates, in meters | ||
| dir | string | direction | the input point and the relative orientation of the path | ||
| rlonlat | string | coordinate point | The closest point to the road | ||
| grade | string | Road grade; | 1. Other roads / urban other roads local / terminal Road  | ||
| pois | object | poi information list | |||
| pid | string | poi's id | |||
| nm | string | Poi's name | |||
| tp | string | poi type | |||
| dis | int | distance | The closest distance from the POI to the request coordinates. Unit: m | ||
| dir | string | Direction | is the orientation of the input point relative to the building | ||
| addr | string | poi address information | |||
| lonlat | string | coordinate points | |||
Service example
